Transparency Report
A clear view of requests and outcomes.
Received135
Successful92
Removed pages72
Unsuccessful43
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 25 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 21 | 14 | 12 | 7 |
| General | 26 | 14 | 7 | 12 |
| Total | 135 | 92 | 72 | 43 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.